Tuesday, January 26, 2010

Vancouver’s home prices rated ‘most unaffordable’ - Vancouver Sun










Vancouver is the least affordable housing market in nearly 300 metropolitan markets worldwide, according to a study released Monday.

Median residential house sale value divided by the median annual gross household income.
(2009 / 2008 / change):
Calgary 4.6/ 4.8/ -0.2
Edmonton 4.1/ 4.2/ -0.1
Hamilton 4.2/ 4/ 0.2
Kelowna 5.9/ 6.8/ -0.9
Montreal 4.9/ 4.6/ 0.3
Ottawa-Gatineau 3.8/ 3.4/ 0.4
Quebec 3.6/ 3.4/ 0.2
Regina 3.5/ 3.5/ 0
Saint John, N.B. 2.8/ 2.7/ 0.1
Saskatoon 4.4/ 4.6/ -0.2
St. John’s 3.1/ 2.8/ 0.3
Toronto 5.2/ 4.8/ 0.4
Vancouver 9.3/ 8.4/ 0.9
Victoria 7.9/ 7.4/ 0.5
Windsor 2.2/ 2.3/ -0.1
Winnipeg 3.3/ 3/ 0.3
National Median Multiple 3.7 / 3.5 / 0.2
Source: Frontier Centre for Public Policy

Readers' comments below the article are as interesting as the article.

No comments:

U.S. National Debt Clock